2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01

2024 GWM Tank 300 Ultra Auto 4x4

$49,888

Excl. Govt. Charges
0 views
5,519 kms
Automatic
SUV
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01

Key information

2024 GWM Tank 300 Ultra P01
Kilometres
5,519kms
Compliance year
2024
Build year
2023
Engine
1967 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1IGV017
Rego Expiry
Expires on January 1, 2025
Stock no
P8591
VIN
LGWFF7A56PJ659515

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorCRYSTAL BLACK
Torque380 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption9 L/100km
Fuel tank capacity75 L
Weight2552 kg
Length4760 mm
Height1903 mm
Width1930 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
9 Speaker Stereo
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Airbag - Driver
Airbag - Front Centre
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Wanneroo SsangYong. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: P8591
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Wanneroo SsangYong. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Wanneroo GWM map
  • Mon/Tues/Thurs/Fri: 8:30am-5:30pm
  • Wed: 8:30am-8:00pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
Wanneroo SsangYongSsangYong Dealer in Wangara WA. Dealer License: DL1931. MRB936. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio